I-S5456XC iyiswishi ye-layer-3 enemisebenzi engu-48 x 25GE(SFP+) kanye ne-8 x 100GE(QSFP28).Kuwukushintsha kokufinyelela okuhlakaniphile kwesizukulwane esilandelayo samanethiwekhi abahlali benkampani yenethiwekhi namanethiwekhi ebhizinisi.Umsebenzi wesofthiwe womkhiqizo unothe kakhulu, usekela umzila omile IPv4 / IPv6, umthamo wokushintshanisa, usekelo oluqinile noluzinzile lwe-RIP/OSPF/RIPng/OSPFv3 / PIM yomzila, nezinye izici.Umkhawulokudonsa wokudlulisa kanye namandla okudlulisela phambili makhulu, ahlangabezana nezidingo zezikhungo zedatha kumanethiwekhi ayinhloko kanye namanethiwekhi omgogodla.
A: Ukuze amasampula, 100% inkokhelo kusengaphambili.Ukuze uthole i-oda lenqwaba, i-T/T, inkokhelo engu-30% kusengaphambili, ibhalansi engu-70% ngaphambi kokuthunyelwa.
A: 30-45days, uma ukwenza ngokwezifiso kwakho kuningi kakhulu, kuzothatha isikhashana.
A: Yebo, ama-ONT/OLT ethu ahambisana nemikhiqizo yezinkampani zangaphandle ngaphansi kwephrothokholi evamile.
A: unyaka ongu-1.
Umehluko omkhulu ukuthi i-XGSPON OLT isekela i-GPON/XGPON/XGSPON, Isivinini Esisheshayo.
Ngesampula, inkokhelo engu-100% kusengaphambili.Ukuze uthole i-batch oda, i-T/T, idiphozi engu-30%, ibhalansi engu-70% ngaphambi kokulethwa.
Yebo, uhlobo lwenkampani yethu yi-Limee.
Imininingwane Yomkhiqizo | |
Ukonga amandla | Amandla wokulala womugqa we-Ethernet eluhlaza |
Ukushintsha kwe-MAC | Lungiselela ngokungaguquki ikheli le-MAC Ukufunda ikheli le-MAC ngamandla Lungiselela isikhathi sokuguga sekheli le-MAC Khawulela inombolo yekheli le-MAC elifundiwe Ukuhlunga ikheli le-MAC Ukulawulwa kokuphepha kwe-IEEE 802.1AE MacSec |
Ukusakaza okuningi | I-IGMP v1/v2/v3 I-IGMP Snooping I-IGMP Ikhefu Elisheshayo I-MVR, isihlungi se-Multicast Izinqubomgomo zokusakaza okuningi kanye nemikhawulo yezinombolo zokusakaza okuningi I-Multicast traffic iphindaphinda kuwo wonke ama-VLAN |
I-VLAN | 4K VLAN GVRP Imisebenzi QinQ I-VLAN yangasese |
I-Network Redundancy | I-VRRP Ukuvikelwa kwesixhumanisi se-ethernet okuzenzakalelayo kwe-ERPS I-MSTP I-FlexLink I-MonitorLink 802.1D(STP), 802.1W(RSTP), 802.1S(MSTP) Ukuvikelwa kwe-BPDU, ukuvikelwa kwezimpande, ukuvikelwa kwe-loop |
I-DHCP | Iseva ye-DHCP Ukudluliselwa kwe-DHCP Iklayenti le-DHCP I-DHCP Snooping |
I-ACL | Isendlalelo 2, Isendlalelo 3, kanye nama-ACL angu-4 IPv4, IPv6 ACL I-VLAN ACL |
Irutha | IPV4/IPV6 iphrothokholi yesitaki esikabili Ukutholwa komakhelwane be-IPv6, ukutholwa kwePath MTU Umzila omile, RIP/RIPng OSFPv2/v3,PIM umzila oguquguqukayo I-BGP, BFD ye-OSPF I-MLD V1/V2, i-MLD iyahlola |
QoS | Ukuhlukaniswa kwethrafikhi okusekelwe kuzinkambu ezikusihloko sephrothokholi ye-L2/L3/L4 Umkhawulo wethrafikhi yemoto Phawula okubalulekile kwe-802.1P/DSCP Ukuhlela ulayini we-SP/WRR/SP+WRR Ukwehla komsila kanye nezindlela zokugwema ukuminyana kwe-WRED Ukuqapha ithrafikhi kanye nokuma kwethrafikhi |
Isici Sokuphepha | Ukuqashelwa kwe-ACL kanye nendlela yokuphepha yokuhlunga esekelwe ku-L2/L3/L4 Ivikela ekuhlaselweni kwe-DDoS, ukuhlasela kwezikhukhula ze-TCP SYN, nokuhlasela kweSikhukhula se-UDP Cindezela ukusakaza okuningi, ukusakaza, namaphakethe e-unicast angaziwa Ukuhlukaniswa kwechweba Ukuphepha kwembobo, imbobo ye-IP+MAC+ yokubophezela I-DHCP sooping, i-DHCP option82 Isitifiketi se-IEEE 802.1x Ukuqinisekiswa komsebenzisi okukude kwe-Tacacs+/Radius, ukuqinisekiswa komsebenzisi wendawo I-Ethernet OAM 802.3AG (CFM), 802.3AH (EFM) ukutholwa kwesixhumanisi okuhlukahlukene kwe-Ethernet |
Ukwethembeka | Xhumanisa ukuhlanganisa kumodi emile / ye-LACP Ukutholwa kwesixhumanisi sendlela eyodwa ye-UDLD I-ERPS I-LLDP I-Ethernet OAM 1+1 isipele samandla |
OAM | Console, Telnet, SSH2.0 Ukuphatha WEB I-SNMP v1/v2/v3 |
I-Physical Interface | |
I-UNI Port | 48*25GE, SFP28 |
I-NNI Port | 8*100GE, QSFP28 |
I-CLI Management port | RS232, RJ45 |
Indawo Yokusebenzela | |
Izinga Lokushisa Lokusebenza | -15℃55℃ |
Izinga Lokushisa Lesitoreji | -40℃70℃ |
Umswakama Ohlobene | 10%~90%(Akukho ukufingqa) |
Ukusetshenziswa kwamandla | |
Ukunikezwa kwamandla kagesi | 1+1 amandla akabili, amandla e-AC/DC angakhethwa |
Input Power Supply | I-AC: 90~264V, 47~67Hz;I-DC: -36V~-72V |
Ukusetshenziswa kwamandla | Umthwalo ogcwele ≤ 180W, awusebenzi ≤ 25W |
Usayizi Wesakhiwo | |
Igobolondo lecala | Igobolondo lensimbi, ukupholisa umoya kanye nokuchithwa kokushisa |
Ubukhulu bekesi | 19 intshi 1U, 440*390*44 (mm) |